Browse by equipment type, by amperage or by voltage class. Every page shows the construction, enclosure and compliance details our customers ask about first.
Dead-front assemblies that distribute power from a main device to feeder and branch circuits, built to UL 891.
View product →Metal-enclosed or metal-clad lineups with drawout breakers, built to UL 1558 for service and main distribution.
View product →Branch circuit distribution boards for lighting, receptacles and small equipment, built to UL 67.
View product →225A to 1200A panels placed close to the load in data halls and high-density electrical rooms.
View product →Custom busbar, tap boxes and bus duct runs fabricated to match your layout and ampacity.
View product →Starter sections, VFDs and feeders organized into a single walk-up lineup for plant motor loads.
View product →Compartmented medium-voltage switchgear with drawout vacuum breakers and grounded metal barriers.
View product →Medium-voltage switchgear in a single enclosure for outdoor and indoor distribution.
View product →Open and closed transition ATS equipment that moves critical loads to generator power.
View product →Outdoor pad-mounted switchgear and sectionalizers for campus and utility distribution loops.
View product →Transformer, switchgear and protection combined into a walk-in or skid-mounted package.
View product →Paralleling switchgear that ties multiple generators to a common bus with protective relaying.
View product →Heavy-duty disconnect switches with current-limiting fuses for equipment isolation.
View product →Portable and permanent resistive load banks for commissioning and generator testing.
View product →Service size drives bus rating, breaker frame and enclosure width. Start with the number on your utility letter.
| Product | Frame | Short circuit | Typical loads |
|---|---|---|---|
| 400 Amp Switchgear | 400A frame / 400A trip | 42 kA @ 480V | lighting panels, small MCCs, tenant distribution |
| 600 Amp Switchgear | 600A frame / 600A trip | 42 kA @ 480V | mixed lighting and motor loads, small process lines |
| 800 Amp Switchgear | 800A frame / 800A trip | 50 kA @ 480V | mid-size plants, retail centers, water booster stations |
| 1000 Amp Switchgear | 1000A frame / 1000A trip | 50 kA @ 480V | manufacturing lines, chilled water plants, data hall lineups |
| 1200 Amp Switchgear | 1200A frame / 1200A trip | 65 kA @ 480V | large commercial buildings, hospitals, distribution centers |
| 1600 Amp Switchgear | 1600A frame / 1600A trip | 65 kA @ 480V | data center white space, industrial plants, campus distribution |
| 2000 Amp Switchgear | 2000A frame / 2000A trip | 65 kA @ 480V | main distribution for plants and multi-building campuses |
| 2500 Amp Switchgear | 2500A frame / 2500A trip | 85 kA @ 480V | heavy industrial mains, refinery substations, large data halls |
| 3000 Amp Switchgear | 3000A frame / 3000A trip | 85 kA @ 480V | utility service entrances, steel mills, large campuses |
| 3200 Amp Switchgear | 3200A frame / 3200A trip | 100 kA @ 480V | high-density data centers, large process plants |
| 4000 Amp Switchgear | 4000A frame / 4000A trip | 100 kA @ 480V | utility paralleling, campus main switchgear, industrial substations |
| 5000 Amp Switchgear | 5000A frame / 5000A trip | 100 kA @ 480V | utility-tied mains, large data center campuses |
| 6000 Amp Switchgear | 6000A frame / 6000A trip | 100 kA @ 480V | central utility plants, very large industrial services |
Voltage class decides insulation, breaker type and whether the lineup is low or medium voltage.
| Product | Class | Configuration | Typical use |
|---|---|---|---|
| 120/208V Switchgear | Low voltage | 3-phase, 4-wire | panelboards, tenant distribution, small equipment |
| 120/240V Switchgear | Low voltage | 1-phase or 3-phase, 4-wire | small commercial services, agricultural loads, backup power |
| 240V Delta Switchgear | Low voltage | 3-phase, 3-wire | older industrial buildings, motor loads, welding shops |
| 480Y/277V Switchgear | Low voltage | 3-phase, 4-wire | the standard for industrial and large commercial distribution |
| 480V Delta Switchgear | Low voltage | 3-phase, 3-wire | motor control centers, process lines, retrofits |
| 600V Switchgear | Low voltage | 3-phase, 3-wire or 4-wire | industrial plants, mines, pulp and paper, heavy process |
| 690V Switchgear | Low voltage | 3-phase, 3-wire | wind, marine, large drives, export equipment |
| 800V Switchgear | Low voltage | 3-phase, 4-wire | data centers moving to higher DC bus voltages |
| 1000V Switchgear | Low voltage | 3-phase, 4-wire | data centers, solar and storage interconnections |
| 4160V Switchgear | Medium voltage | 3-phase, 3-wire | plant distribution, large motors, older substations |
| 12.47kV Switchgear | Medium voltage | 3-phase, 3-wire | utility distribution, campus loops, industrial substations |
| 13.8kV Switchgear | Medium voltage | 3-phase, 3-wire | industrial substations, generation interconnects |
| 24.94kV Switchgear | Medium voltage | 3-phase, 3-wire | utility substations, large campus distribution |
| 34.5kV Switchgear | Medium voltage | 3-phase, 3-wire | sub-transmission, large industrial and data center services |
Send your single-line or tell us the service size. We reply with pricing, lead time and a drawing schedule.
Call: (951) 403-5738
Email: saleselectricalbuyers@gmail.com
Custom switchgear builder in Ohio • Electrical switchgear manufacturer in Ohio • 600V switchgear in Ohio • 1000V switchgear in Ohio • 4160V switchgear in Ohio • Medium voltage switchgear in Ohio • 15kV class switchgear in Ohio • 25kV class switchgear in Ohio • 34.5kV switchgear in Ohio • Switchboards and switchgear in Ohio • UL 891 switchboards in Ohio • UL 1558 switchgear in Ohio • Data center switchgear in Ohio • Switchgear supplier in Ohio • Switchgear distributor in Ohio • Switchgear cost and pricing in Ohio • Switchgear companies in Ohio • Switchgear lead times in Ohio • Switchgear warranty in Ohio • Switchgear engineering in Ohio • Switchgear assembly in Ohio • Busbar fabrication in Ohio • Control panel building in Ohio • Switchgear FAQ in Ohio • Request a switchgear quote in Ohio • Switchgear in Columbus, OH • Switchgear in Cleveland, OH • Switchgear in Cincinnati, OH • Switchgear in Toledo, OH • Switchgear in Akron, OH • Switchgear in Dayton, OH • Switchgear in Parma, OH • Switchgear in Canton, OH • Switchgear in Youngstown, OH • Switchgear in Lorain, OH